|

Power Flat Window AC
Product Details:
- Supply Ability : 5 Piece Per Day
- Click to view more
Price And Quantity
- 23000 INR/Piece
- 10 Piece
Trade Information
- 5 Piece Per Day
- 1 Week
Product Description
Power Flat Window AC
| Torrange | Star Rating | Range | Model Name | Model Code | Nominal Cooling capacity (watts) | Nominal Cooling capacity (Btu/hr) | Power Input (Watt) | EER W/W Unit | Air flow (CFM) | *Noise Level Indoor (db) | Dimensions Indoor (W X H X D) mm | Dimensions Outdoor (W X H X D) mm | Weight (IDU/ODU)kg | MRP |
Split | 0.8 Ton | 3 | I-Cool | Power Flat-L | S093FLT-L | 2810 | 9600 | 800 | 3.25 | 265 | 34 | 800x290x196 | 700x540x255 | 10/25 | 25,090 |
Split | 0. 8 Ton | 2 | I-Cool | Power Flat-N | S092FLT-N | 2810 | 9600 | 870 | 2.99 | 265 | 29 | 745x250x195 | 700x500x225 | 9/25 | 23,090 |
Split | 1.0 Ton | 5 | I-Cool | Power Flat-N | S123FLT- N | 3516 | 12000 | 1070 | 3.29 | 355 | 29 | 800x290x190 | 812x540x256 | 10/34 | 29,090 |
Split | 1.0 Ton | 3 | I-Cool | Power Flat- L | S123FLT-L | 3516 | 12000 | 1050 | 3.29 | 295 | 38 | 800x290x196 | 700x540x255 | 10/29 | 29,090 |
Split | 1.0 Ton | 2 | I-Cool | Power Flat- N | S122FLT-N | 3516 | 12000 | 1140 | 3.08 | 295 | 29 | 800x280x190 | 812x540x256 | 10/30 | 27,090 |
Other Products in 'ONIDA' category
Goa:
Landcape Towers, Shop No. 5/6/7, St. Inez, Panjim, Goa - 403001
Mobile: +919594930051
|
|
![]() |
A C & R APPLIANCES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |